Apart from the above given programmes PDU-CTRFA has entered anto a collaboration with some of the renowned financial and administrative institutes like ASCI Hyderabad and IPE Hyderabad by signing a MoU with them for the development of the following Courseware for PFM Capacity Building of Officers and Staff of Government of Uttarakhand.
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1. | Accounting Rules of Government | 02 |
2. | Work Accounts | 02 |
3. | Forest Accounts | 02 |
4. | Delegation of power | 01 |
5. | Roles and responsibilities of DDOs | 01 |
6. | Pay Fixation, ACP and MACP | 02 |
7. | Retirement Benefits: Pension, Gratuity, Leave Encashment, E-pension | 02 |
8. | New Pension Scheme | 01 |
9. | General Provident Fund, Employee Provident Fund, GIS | 01 |
10. | Travelling Allowances and Leave Travelling Allowance | 01 |
11. | Medical Reimbursement | 01 |
12. | Loans and Advances | 01 |
13. | Procurement Rules 2018: General Principle Goods, works, services, GEM, PPP, Tender Process, E- Procurement CVC guidelines on Procurement and new avenues in procurement process | 04 |
14. | Procurement under Multilateral Funding | 01 |
15. | Stores and Disposal to stores | 01 |
16. | Embezzlement and losses | 01 |
17. | IFMS: DDO perspective | 02 |
18. | IFMS: Works | 04 |
30 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1. | Service Rules - Basic Concepts and Definitions | 01 |
2. | Appointment, Joining time, Promotion, Pay and Allowances | 01 |
3. | Leave Rules | 01 |
4. | Deputation, Service under local Fund and Foreign Service | 01 |
5. | Retirement: Superannuation, Compulsory, Voluntary | 01 |
6. | Dismissal, Removal and Suspension | 01 |
7. | Conduct Rules and Disciplinary Proceedings | 02 |
8. | Court Case handling | 02 |
9. | Office Procedure | 02 |
10. | E-office | 02 |
11. | ContractAct | 02 |
12. | GST : Central and State Act and rules | 02 |
13. | Income Tax and Rules / DTC if applicable | 02 |
14. | IT Act, 2000 | 01 |
15. | Labour Laws | 01 |
22 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1 | Key Constitutional Provisions & Acts & Rules under PFM Taxation by the Union and the States Forms of Accounts of Union and State government; Chart of Accounts Distribution of fiscal resources (Finance Commission and its role) Finance Act & Appropriation Act FRBM Act Role of RBI in monetary policy and fiscal policy |
04 |
2 | Medium Term Fiscal Framework Medium Term Expenditure Framework including: Budget Classification Top Down Budgeting: Estimation of Resource Envelope Bottom Up Budgeting Mapping and Measurement of Outputs and Objectives Performance Budgeting Outcome Budgeting Gender Budgeting |
04 |
3 | Budget Execution & Commitment Tracking Public Expenditure Commitment Controls Monitoring & Evaluation |
04 |
4 | Public Investment Management Scheme and Project Appraisal Cost Benefit Analysis Evaluation of schemes and projects |
02 |
5 | Cash & Debt Management Government Cash Flow Forecasting Short Term Cash Management Debt Sustainability Analysis Meaning & types of Instruments - Treasury bills, bonds & Other Securities Medium Term Debt Management Strategy Debt and Contingent Liability Management Debt Profiling |
06 |
20 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1 | Accounting structure and principles
|
06 |
2 | Accounts
|
03 |
Other Government Accounts
|
03 | |
12 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1. |
Principles of Commercial Accounting
|
08 |
2. |
Financial Statements
|
08 |
3. |
Cost Accounting :
|
08 |
24 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1 |
Time Value of Money: Present and future value of money: Discounted Cash Flow technique. |
02 |
2 |
Capital Structure:
|
02 |
3 |
Cost of Capital:
|
02 |
4 |
Leverage: Operating, Financial & Combined leverage. |
01 |
5 |
Working Capital Management:
|
01 |
6 |
Financial management of Public Sector Undertakings: (PSUs)
|
02 |
7 |
Project Financing: Project Appraisal/ Capital Budgeting:
|
04 |
8 |
Analysis of Risk:
|
02 |
9 |
Business Statistics and Operations Research:
|
06 |
|
|
22 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1 | Internal Controls - Internal Control Framework -definition, elements of internal control, internal control activities (prevent and detect controls) | 02 |
2 |
|
01 |
3 | Audit life cycle: Planning to compliance | 01 |
4 | Auditing Standards and code of ethics | 01 |
5 | Sampling in Audit | 02 |
6 |
|
02 |
7 | Risk based Internal Audit : methodology process | 02 |
8 | Work Audit | 04 |
9 | Revenue Audit | 04 |
10 | Audit of ULB and RLB | 02 |
11 | Certification Audit | 04 |
12 | Fraud and Forensic Audit | 04 |
13 | Audit of Autonomous Bodies | 01 |
14 | Performance and thematic Audit | 04 |
15 | Procurement Audit | 02 |
16 | Co-operative Audit | 02 |
17 | IT Audit | 04 |
18 | CAATs: Excel, Access, IDEA | 08 |
19 | Online Audit Management System | 08 |
20 | Big Data Mining | 02 |
21 | Data Analytics and AI in Audit | 02 |
62 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1 |
|
8 |
8 |
Sr. No. | Topics for module | No of Sessions |
---|---|---|
1 | Individual Perspective: Personality, Attitudes, Values and Job Satisfaction, Motivation | 4 |
2 | Group Dynamics: Group Behaviour, Organizational Conflicts, Job Stress, Communication, Leadership, Power & Politics | 4 |
3 | Organization: Structure, Culture, Organizational Change and Development | 4 |
4 | Human Asset Management: Fundamentals of Human Asset Management, Procurement of Human Resources, HRD: Career planning, Training, Executive Development & Internal Mobility, Work-life balance | 4 |
16 |